<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rehabsupport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rehabsupport.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 20:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Follow Us!</title>
		<link>http://www.rehabsupport.org/news-room/facebook-twitter-youtube-feeds/</link>
		<comments>http://www.rehabsupport.org/news-room/facebook-twitter-youtube-feeds/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:16:27 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=175</guid>
		<description><![CDATA[Rehabilitation Support Services utilizes the most popular social media available.  You can follow us on Facebook and Twitter, as well as finding media posts on YouTube.  Follow us, and keep up with all of the latest happenings in the addiction recovery technology arena. <a href="http://www.rehabsupport.org/news-room/facebook-twitter-youtube-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="575" border="0" cellspacing="0" cellpadding="0">
<tr>
<td width="260" valign="top">
<div><script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'faves',
  rpp: 10,
  interval: 6000,
  title: 'The best of Twitter according to',
  subject: 'Rehab Support',
  width: 250,
  height: 310,
  theme: {
    shell: {
      background: '#4788ad',
      color: '#ffffff'
    },
    tweets: {
      background: '#ffffff',
      color: '#444444',
      links: '#4788ad'
    }
  },
  features: {
    scrollbar: true,
    loop: false,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'all'
  }
}).render().setUser('RehabSupportNC').start();
</script><br />
<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="RehabSupportNC">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></td>
<td width="315" valign="top"><script src="http://www.gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/youtube.xml&#038;up_channel=RehabSupport &#038;synd=open&#038;w=300&#038;h=390&#038;title=&#038;border=%23ffffff%7C3px%2C1px+solid+%23999999&#038;output=js"></script></td>
</tr>
</table>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/news-room/facebook-twitter-youtube-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Practices for Substance Abuse Disorders</title>
		<link>http://www.rehabsupport.org/research-library/evidence-based-practices-for-substance-abuse-disorders/</link>
		<comments>http://www.rehabsupport.org/research-library/evidence-based-practices-for-substance-abuse-disorders/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:45:19 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[Research Library]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=172</guid>
		<description><![CDATA[Evidence-Based Practices for Substance Use Disorders: Published by Mark McGovern Ph.D. and Kathleen Carroll Ph.D. of Dartmouth College and Yale University, respectively, this is a great paper for understanding various approaches which address substance abuse. Download Evidence-Based Practices for Substance &#8230; <a href="http://www.rehabsupport.org/research-library/evidence-based-practices-for-substance-abuse-disorders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Evidence-Based Practices for Substance Use Disorders:</strong> Published by Mark McGovern Ph.D. and Kathleen Carroll Ph.D. of Dartmouth College and Yale<br />
University, respectively, this is a great paper for understanding various approaches which address substance abuse. <a href="http://www.addictiontech.com/Research%20Library/Evidence%2520based%2520practices%25202003(2).pdf">Download Evidence-Based Practices for Substance Use Disorders</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/research-library/evidence-based-practices-for-substance-abuse-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First At Blue Ridge Study</title>
		<link>http://www.rehabsupport.org/research-library/first-at-blue-ridge-study/</link>
		<comments>http://www.rehabsupport.org/research-library/first-at-blue-ridge-study/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:15:40 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[Research Library]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=148</guid>
		<description><![CDATA[First At Blue Ridge Study: A study conducted in 2007 by RSS Medical Director Dr. Gary Hankins and Dr. Norman Hoffman of Brown University. The study involved a group of individuals who were residents at a therapeutic community in Ridgecrest &#8230; <a href="http://www.rehabsupport.org/research-library/first-at-blue-ridge-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>First At Blue Ridge Study:</strong> A study conducted in 2007 by RSS Medical Director Dr. Gary Hankins and Dr. Norman Hoffman of Brown University. The study involved a group of individuals who were residents at a therapeutic community in Ridgecrest N.C., called First At Blue Ridge. CAM Data was gathered on 164 individuals who wore the device during their weekend breaks from FABRʼs campus. Significant findings strongly suggested that CAM use is an appropriate relapse reduction method to impose on individuals who are at risk for alcohol relapse while in a therapeutic community. <a href="http://www.addictiontech.com/Research%20Library/SCRAM-FIRST%20Paper%20Impact%20on%20Alcohol%20Consumption%20Pre-Pub.doc">Download The Use of Continuous Alcohol Monitoring to Support Alcohol<br />
Abstinence in a Therapeutic Community</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/research-library/first-at-blue-ridge-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/7 Sobriety</title>
		<link>http://www.rehabsupport.org/research-library/247-sobriety/</link>
		<comments>http://www.rehabsupport.org/research-library/247-sobriety/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:14:39 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[Research Library]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=152</guid>
		<description><![CDATA[National Center For State Courts: Published in 2009 by National Center for State Court researchers Victor Flango and Fred Cheesman Ph.D., this study focused on CAM-related data generated by 114 Rehab Support clients. The findings of this study included that &#8230; <a href="http://www.rehabsupport.org/research-library/247-sobriety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>National Center For State Courts:</strong> Published in 2009 by National Center for State Court researchers Victor Flango and Fred Cheesman Ph.D., this study focused on CAM-related data generated by 114 Rehab Support clients. The findings of this study included that “1) The SCRAM ankle bracelet is most effective when used with hardcore offenders who had at least two prior DWI convictions; 2) SCRAM is effective when worn; 3) SCRAM sentences are not to be recommended for periods of less than 90 days; indeed, the ankle bracelet may need to be worn for six months or a year to be most effective.” <a href="http://www.addictiontech.com/Research%20Library/National%20Center%20For%20State%20Courts%20CAM%20Study.pdf">Download When Should Judges Use Alcohol Monitoring as a Sentencing Option in DWI Cases?</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/research-library/247-sobriety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center for State Courts Study</title>
		<link>http://www.rehabsupport.org/research-library/national-center-for-state-courts-study/</link>
		<comments>http://www.rehabsupport.org/research-library/national-center-for-state-courts-study/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:13:30 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[Research Library]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=158</guid>
		<description><![CDATA[National Center For State Courts: Published in 2009 by National Center for State Court researchers Victor Flango and Fred Cheesman Ph.D., this study focused on CAM-related data generated by 114 Rehab Support clients. The findings of this study included that &#8230; <a href="http://www.rehabsupport.org/research-library/national-center-for-state-courts-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>National Center For State Courts:</strong> Published in 2009 by National Center for State Court researchers Victor Flango and Fred Cheesman Ph.D., this study focused on CAM-related data generated by 114 Rehab Support clients. The findings of this study included that “1) The SCRAM ankle bracelet is most effective when used with hardcore offenders who had at least two prior DWI convictions; 2) SCRAM is effective when worn; 3) SCRAM sentences are not to be recommended for periods of less than 90 days; indeed, the ankle bracelet may need to be worn for six months or a year to be most effective.” <a href="http://www.addictiontech.com/Research%20Library/National%20Center%20For%20State%20Courts%20CAM%20Study.pdf">Download When Should Judges Use Alcohol Monitoring as a Sentencing Option in DWI Cases?</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/research-library/national-center-for-state-courts-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Partnership on Alcohol Misuse and Crime Study</title>
		<link>http://www.rehabsupport.org/research-library/national-partnership-on-alcohol-misuse-and-crime-study/</link>
		<comments>http://www.rehabsupport.org/research-library/national-partnership-on-alcohol-misuse-and-crime-study/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:12:58 +0000</pubDate>
		<dc:creator>RSSadmin</dc:creator>
				<category><![CDATA[Research Library]]></category>

		<guid isPermaLink="false">http://www.rehabsupport.org/?p=166</guid>
		<description><![CDATA[National Partnership on Alcohol Misuse and Crime Study: Published in 2009 by NPAMC, this study explores the prevalence of drug and alcohol dependence amongst individuals who enter the criminal justice system. This study examines social and physiological effects of drug &#8230; <a href="http://www.rehabsupport.org/research-library/national-partnership-on-alcohol-misuse-and-crime-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>National Partnership on Alcohol Misuse and Crime Study:</strong> Published in 2009 by NPAMC, this study explores the prevalence of drug and alcohol dependence amongst individuals who enter the criminal justice system. This study examines social and physiological effects of drug and alcohol dependence and abuse on individuals and how these factor into crime. NPAMC provides suggestions for effective interventions that criminal justice professionals can use in order to reduce recidivism and enhance recovery, which include drug and alcohol monitoring, therapeutic drugs and expanding the use of treatment services. Significant findings of this study included that “The criminal justice system should strive to increase rates of screening for alcohol and drugs given the high probability of drug and alcohol problems&#8230;The longer an individual is abstinent from alcohol, the greater the opportunity for cognitive recovery.”<a href="http://www.addictiontech.com/Research%20Library/Improving%2520Criminal%2520Justice%2520Interventions%2520for%2520People%2520with%2520Alcohol%2520Problems%2520%2528Goplerud%2520and%2520Jacobus-Kantor%2529%2528March%25202009%2529%2520%25282%2529(3).pdf"> Download Improving Criminal Justice Interventions for People with Drug and Alcohol<br />
Problems</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.rehabsupport.org/research-library/national-partnership-on-alcohol-misuse-and-crime-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

